€189.00*
| Closest focusing distance (m): | 3 |
|---|---|
| Elevation Increment: | 1/4 MOA |
| Focal plane: | SFP - Second Focal Plane |
| Illuminated: | Yes |
| Length (mm): | up to 350mm |
| Lens diameter (mm): | 45 |
| Magnification: | 3 - 9 |
| Product line: | Bug Buster |
| Side parallax: | No |
| Tube diameter (mm): | 25,4 |
| Weight (g): | up to 500 |
Manufacturer: UTG Europe GmbH
Manufacturer Information:
UTG Europe GmbH - UTG Europe GmbH - Am Bahndamm 7, 63683 Ortenberg - https://www.utgeurope.com/index.php - info@utgeurope.com
Details of the Responsible Person:
jabolo GmbH, jabolo.de, info@jabolo.de
This scope comes with a Picatinny mount. For increased stability and strength, we recommend the mounts from SportsMatch available in the accessories section.
Why do we recommend Sportsmatch UK?
- Built on TRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
- 1 Inch Tube with Emerald Coated Lens for Crystal Clear View with Maximum Light Transmission
- Premium Zero Lockable and Zero Resettable Target Turrets with Consistent and Precise 1/4 MOA Per Click Adjustment
- Range Estimating Mil-dot Reticle for Optimal Aiming and Shooting Performance
- Adjustable Objective from 3 Yards to Infinity to Achieve Parallax-free View
- Red/Green Dual Illumination for Versatile Applications and Weather/Light Conditions
- Large Field of View (Wide Angle) and Most Accommodating Eye Relief for Optimum Critical CQB Mission
- Complete with 2" Sunshade, High Quality Flip-open Lens Caps and Quick-detachable Rings
- US PAT. 8397421
- Allen Wrench 2.5mm
- Allen Wrench 3mm
- CR1620 3V High Energy Lithium Battery
- Flip-open Lens Caps
- Cleaning Cloth
- Mil-Dot Chart
- Scope Owners Manual
- Lever Lock QD Rings, 1 Pair
- 2 Inch Sunshade
- Hex Screw
- Allen Wrench 4mm
| Ballistic Drop Compensation | No |
|---|---|
| Battery Loading | Rear Eyepiece |
| Battery Type | CR1620 3V |
| Brightness Mode(s) | Manual |
| Click Value | 1/4 MOA |
| Diopter Adjustment | -2D ~ +2D |
| Diopter Type | Friction Secured |
| Dustproof Rating | IP6X |
| Elevation Travel | Up 30 MOA / Down 30 MOA |
| Elevation Travel (Total) | 60 MOA |
| Exit Pupil | 10.6 mm - 3.6 mm |
| Eye Relief | 107 mm - 81 mm / 4.2 in - 3.2 in |
| Field of View (Angular FOV) | Low Power: 7.2° / High Power: 2.7° |
| Field of View (Linear FOV @ 100 m) | Low Power: 12.6 m / High Power: 4.7 m |
| Field of View (Linear FOV @ 100 yds) | Low Power: 37.7′ / High Power: 14′ |
| Focal Plane | SFP (Second Focal Plane) |
| Illuminated | Yes |
| Illumination Toggle Type | EZ-TAP |
| Magnification Max. | 9X |
| Magnification Min. | 3X |
| Materials | Aluminum |
| Parallax | 3 yds (2.74 m) - Infinity |
| Parallax Control | Adjustable Objective |
| Parts Included | 2 Inch Sunshade, Cleaning Cloth, CR1620 3V High Energy Lithium Battery, Flip-open Lens Caps, Hex Screw, Hex Wrench 2.5 mm, Hex Wrench 3 mm, Hex Wrench 4 mm, Lever Lock QD Rings, 1 Pair, Mil-Dot Chart |
| Patent | US PAT. 8397421 |
| Quick-detachable | Yes |
| Range Estimation | No |
| Reticle | Mil-Dot |
| Reticle Type | Wire |
| Rings or Mount Included | 1" Lever Lock QD Picatinny/Weaver Rings |
| Surface Finish | Anodized |
| Weight | 397 g / 14 oz |
| Windage Travel | Right 30 MOA / Left 30 MOA |
| Windage Travel (Total) | 60 MOA |
Dimensions:
| Eyepiece Diameter | 39 mm / 1.5 in |
|---|---|
| Front Mounting Space | 27 mm / 1.1 in |
| Length | 206 mm / 8.1 in |
| Maintube Dia. | 1 Inch |
| Objective Diameter | 45 mm / 1.8 in |
| Objective Lens Diameter | 32 mm |
| Objective Tube Length | 64 mm / 2.5 in |
| Ocular Tube Length | 56 mm / 2.2 in |
| Rear Mounting Space | 27 mm / 1.1 in |
| Total Mounting Space | 85 mm / 3.3 in |
Login