UTG 4-16X44 30mm Compact Scope, AO, 36-color Mil-dot, Rings
€269.00*
This scope comes with a Picatinny mount. For increased stability and strength, we recommend the mounts from SportsMatch available in the accessories section.
Why do we recommend Sportsmatch UK?
- 30mm Tube with Best in Class Multi Emerald Coated Lenses to Achieve Maximum Light Transmission for Best Clarity
- Built on TRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
- Innovative EZ-TAP® Illumination Enhancing (IE®) System with Red/Green Dual-Color Mode and 36 Color Multi-Color Mode to Accommodate All Weather/Light Conditions
- 1-Click High-tech Illumination Memory Feature Gets You Right Back to the Color/Brightness Setting Last Used
- Premium Zero Locking and Zero Resetting Target Turrets with Most Consistent and Precise 1/4 MOA per Click Windage/Elevation Adjustment
- Side Wheel Adjustable Turret (SWAT) for Parallax Adjustment - from 10 Yards to Infinity; Side Wheel Ready for Optional Big Wheel to Achieve Finer Parallax Adjustment
- TactEdge® Angled Integral Sunshade, complete with Flip-open Lens Caps and High Quality Max Strength Quick Detach Picatinny/Weaver Rings
- CR2032 3V High Energy Lithium Battery
- Mil-Dot Chart
- Scope Owners Manual
- MaxStrength Picatinny/Weaver Rings, 1 Pair
- Hex Screw
- Allen Wrench 4mm
- Allen Wrench 3mm
- Cleaning Cloth
- Flip-open Lens Caps 2x
Specifications:
Ballistic Drop Compensation | No |
---|---|
Battery Loading | Rear Eyepiece |
Battery Type | CR2032 3V |
Brightness Mode(s) | Manual |
Click Value | 1/4 MOA |
Diopter Adjustment | -2D ~ +2D |
Diopter Type | Friction Secured |
Dustproof Rating | IP6X |
Elevation Travel | Up 40 MOA / Down 40 MOA |
Elevation Travel (Total) | 80 MOA |
Exit Pupil | 11 mm - 2.8 mm |
Eye Relief | 3.4 in - 3.0 in (86 mm - 76 mm) |
Field of View (Angular FOV) | Low Power: 5° / High Power: 1.5° |
Field of View (Linear FOV @ 100 m) | Low Power: 8.7 m / High Power: 2.6 m |
Field of View (Linear FOV @ 100 yds) | Low Power: 26.2′ / High Power: 7.85′ |
Focal Plane | SFP (Second Focal Plane) |
Illuminated | Yes |
Illumination Toggle Type | EZ-TAP |
Magnification Max. | 16X |
Magnification Min. | 4X |
Materials | Aluminum |
Parallax | 10 yds (9.14 m) - Infinity |
Parallax Control | Left Side Adjustable Turret |
Patent | EU PAT. EP2520894 / US PAT. 8397421 / US PAT. 8437079 |
Quick-detachable | No |
Range Estimation | Yes |
Reticle | Mil-Dot |
Reticle Color | IE 36-Color |
Reticle Type | Wire |
Rings or Mount Included | 30mm Picatinny/Weaver Rings |
Surface Finish | Anodized |
Warranty | Lifetime |
Weight | 21.8 oz (618 g) |
Windage Travel | Right 40 MOA / Left 40 MOA |
Windage Travel (Total) | 80 MOA |
Dimensions:
Eyepiece Diameter | 1.6 in (40 mm) |
---|---|
Front Mounting Space | 1.6 in (40 mm) |
Length | 11.2 in (284 mm) |
Maintube Dia. | 30 mm |
Objective Diameter | 2.1 in (54 mm) |
Objective Lens Diameter | 44 mm |
Objective Tube Length | 3.1 in (78 mm) |
Ocular Tube Length | 3.1 in (79 mm) |
Rear Mounting Space | 1.5 in (39 mm) |
Sunshade Offset Length | 0.6 in (15 mm) |
Total Mounting Space | 4.4 in (112 mm) |
Login